1 1/2" Deep / 35% Open Pedestrian T-Bar Properties

 
PANEL COLOR PANEL SIZE WEIGHT (APPROXIMATE) CUSTOM ITEM
Custom Custom 2.22 lbs/ft2 Call to Order!
BARS BAR DEPTH OPEN AREA MAX WIDTH  LOAD BAR CENTERS CROSS BAR SPACING
5 1.5" 33% 5' 1.5"   6"
     
~ Properties Per Foot of Width ~
 A = 2.74 in2      I = 0.82 in4      ST = 1.47 in3     SB = 0.87 in3



UNIFORM LOAD DEFLECTION (lbs/ft2)
  50 100 150 200 250 500 1000
24" SPAN <0.01 0.01 0.02 0.03 0.03 0.07 0.00
30" SPAN 0.02 0.03 0.05 0.06 0.08 0.16 0.00
36" SPAN 0.03 0.07 0.10 0.13 0.16 0.33 0.00


CONCENTRATED LINE DEFLECTION (lbs/ft2)
  50 100 150 200 250 500 1000
24" SPAN <0.01 0.01 0.02 0.02 0.03 0.05 0.00
30" SPAN 0.01 0.02 0.03 0.04 0.05 0.10 0.00
36" SPAN 0.02 0.03 0.05 0.07 0.09 0.17 0.00


PULTRUDED GRATING